The Traralgon Little Athletics Centre was formed in 1966. This is a historical record of 50 years of athletics at Traralgon.
Please take time to peruse these records, you may be surprised at who you know and how old some of the records are!
Legend:-
E Electronic Timing (current method of timing – timing gates)
H/H Hand Held Timing (superseded method of timing)
L Low Hurdles (U6 & U7 only, introduced 2000)
Date | Girls | Result | Age | Result | Boys | Date | |
70m | 22-03-03 | Rebekah Symons | 13.89 | 6 | 13.38 | Justin Robertson | 12-12-98 |
07-12-05 | Briar Henderson | 12.73 | 7 | 12.44 | Justin Robertson | 04-12-99 | |
12-10-02 | Kenleigh Duve | 11.22 | 8 | 11.85 | Brian Waters | 16-12-00 | |
27-03-04 | Kenleigh Duve | 11.83 | 9 | 11.29 | Chris Wangman | 23-03-02 | |
12-12-01 | Jaimee Salleh | 11.27 | 10 | 11.00 | Bailey Flanigan | 26-02-11 | |
12-12-98 | Claire Gunn | 11.27 | 10 | ||||
08-11-14 | Sarina Zakazakaarcher | 10.52 | 11 | 10.60 | Oliver Caffrey | 24-03-01 | |
08-11-14 | Xanthe McKinnell | 10.22 | 12 | 9.73 | Oliver Caffrey | 13-02-02 | |
100m | 12-03-05 | Briar Henderson | 19.60 | 6 | 18.94 | Justin Robertson | 06-02-99 |
23-03-02 | Danni Pearce | 19.60 | 6 | ||||
08-02-06 | Briar Henderson | 18.35 | 7 | 17.91 | Jordan Symons | 03-02-01 | |
12-02-98 | Cheree Carney | 17.23 | 8 | 16.64 | Brian Waters | 31-03-01 | |
31-03-01 | Jaimee Salleh | 16.75 | 9 | 15.97 | David Broberg | 13-03-02 | |
27-03-04 | Amanda Davenport | 15.54 | 10 | 15.16 | Samuel Hallyburton | 21-03-15 | |
22-03-03 | Jessica Tudor | 14.89 | 11 | 14.49 | Oliver Caffrey | 31-03-01 | |
31-03-01 | Laura Kean-Morris | 14.38 | 12 | 13.11 | Oliver Caffrey | 09-02-02 | |
05-02-00 | Kacie Etherington | 13.67 | 13 | 12.46 | Oliver Caffrey | 12-03-03 | |
10-11-07 | Stacey Lamont | 13.84 | 14 | 12.08 | Oliver Caffrey | 12-11-03 | |
07-03-07 | Hayley Bermingham | 14.07 | 15 | 11.90 | Ashley Thornton | 03-03-07 | |
10-11-07 | Hayley Bermingham | 13.16 | 16 | 11.71 | Mark Smith | 12-02-98 | |
01-01-00 | Donnah Siddle | 14.07 | 17 | 12.16 | Matt Spark | 20-03-02 | |
200m | 17-02-00 | Stacey Lamont | 44.10 | 6 | 40.76 | Justin Robertson | 30-01-99 |
28-02-15 | Darcy Ruri | 39.15 | 7 | 37.69 | Flynn Shields | 01-03-08 | |
22-03-03 | Kenleigh Duve | 37.04 | 8 | 35.56 | Justin Robertson | 30-11-01 | |
12-03-16 | Lily Buckley | 35.00 | 9 | 33.20 | Billy Whitmore | 12-12-12 | |
13-03-02 | Shannon McCurley | 33.35 | 10 | 30.87 | Bailey Flanigan | 05-03-11 | |
03-02-18 | Lily Buckley | 32.52 | 11 | 30.00 | Billy Whitmore | 21-03-15 | |
27-03-04 | Jessica Tudor | 30.85 | 12 | 29.17 | Oliver Caffrey | 02-03-02 | |
04-12-99 | Kacie Etherington | 28.41 | 13 | 26.04 | Oliver Caffrey | 22-03-03 | |
16-11-05 | Hayley Bermingham | 29.09 | 14 | 25.44 | Connan McKenzie | 08-02-06 | |
21-10-06 | Hayley Bermingham | 29.62 | 15 | 24.17 | Ashley Thornton | 14-03-07 | |
23-03-02 | Kathleen Goodwin | 28.37 | 16 | 24.24 | Cameron Hughes | 14-02-07 | |
16-11-05 | Justine Hughes | 29.49 | 17 | 25.69 | Matt Spark | 13-03-02 | |
400m | 28-11-15 | Sierra Colantuono | 1:42.30 | 6 | 1:38.27 | Jordan Cunico | 23-03-02 |
7 | 1:29.74 | Jordan Cunico | 22-03-03 | ||||
22-03-03 | Kenleigh Duve | 1:26.13 | 8 | 1:23.32 | Campbell Booth | 22-03-14 | |
22-03-03 | Katie Anstis | 1:21.13 | 9 | 1:15.52 | Melvey Podmore | 24-03-18 | |
12-03-05 | Toni Doderico | 1:16.07 | 10 | 1:12.10 | Campbell Booth | 12-03-16 | |
22-02-03 | Shannon McCurley | 1:13.04 | 11 | 1:07.05 | Billy Whitmore | 28-02-15 | |
23-03-02 | Emma Doderico | 1:11.03 | 12 | 1:05.95 | Harvey Neocleous | 22-03-14 | |
09-03-00 | Tanya Zerek | 1:08.65 | 13 | 1:01.38 | Oliver Caffrey | 22-03-03 | |
18-11-00 | Tanya Zerek | 1:08.52 | 14 | 59.05 | Connan McKenzie | 25-02-06 | |
12-03-05 | Emma Doderico | 1:06.48 | 15 | 56.77 | Jack Walton | 17-10-15 | |
12-11-22 | Aleasha Read | 1:04.10 | 16 | 56.81 | Matt Spark | 24-03-01 | |
05-11-05 | Justine Hughes | 1:10.95 | 17 | 56.62 | Christopher Barrett | 28-02-04 | |
300m H/H | 24-03-18 | Emily Harris | 1:12.12 | 6 | 1:07.66 | Toby Flowers | 18-03-23 |
400m H/H | 15-02-14 | Darcy Ruri | 1:41.14 | 6 | 1:44.86 | Marlon Neocleous | 15-02-14 |
14-03-15 | Darcy Ruri | 1:29.47 | 7 | 1:33.61 | Oliver Wilson | 15-02-14 | |
700m | 09-03-22 | Lana Thyssen | 2:58.42 | 8 | 2:41.17 | Dempsey Podmore | 24-03-18 |
800m | 03-11-84 | N. Krebs | 3:30.10 | 7 | 3:09.00 | Steve Sundstrom | 21-03-71 |
01-01-00 | Caroline Garry | 3:07.30 | 8 | 2:59.00 | Peter Leitner | 01-01-00 | |
10-03-73 | Leanne Okeefe | 2:59.00 | 9 | 2:43.00 | Michael Brent | 23-03-85 | |
01-01-00 | Julie Mills | 2:46.00 | 10 | 2:37.20 | Shane McLachlan | 01-01-01 | |
12-03-03 | Shannon McCurley | 2:37.55 | 11 | 2:33.00 | Michael Brent | 09-12-00 | |
01-01-00 | D. Cunico | 2:33.30 | 12 | 2:26.80 | Peter Scholtes | 01-01-00 | |
04-03-00 | Tanya Zerek | 2:34.33 | 13 | 2:24.56 | Michael Brent | 04-03-89 | |
31-03-01 | Tanya Zerek | 2:37.94 | 14 | 2:21.91 | Craig Edgar | 07-03-98 | |
07-03-98 | Rachel Howard | 2:36.06 | 15 | 2:14.14 | Craig Edgar | 27-03-99 | |
11-02-23 | Aleasha Read | 2:32.21 | 16 | 2:19.76 | Mark Smith | 07-03-98 | |
05-11-05 | Justine Hughes | 3:13.04 | 17 | 2:11.73 | Christopher Barrett | 28-02-04 | |
1500m | 13-02-80 | N. Allen | 6:45.00 | 7 | 6:17.00 | Rene Kop | 01-01-00 |
16-02-80 | Kyla Stott | 6:40.00 | 8 | 5:50.00 | Peter Leitner | 01-01-00 | |
16-02-80 | K. Connors | 6:14.00 | 9 | 5:35.00 | T. Malone | 14-11-81 | |
01-01-00 | Julie Mills | 6:04.00 | 10 | 5:16.00 | Shane McLachlan | 01-01-00 | |
14-11-81 | K. Connors | 5:20.00 | 11 | 5:09.00 | Shaun Tosch | 14-11-81 | |
14-11-81 | K. Draper | 5:30.00 | 12 | 5:01.00 | Troy Luff | 14-11-81 | |
04-12-99 | Tanya Zerek | 5:30.04 | 13 | 5:10.21 | Craig Edgar | 08-03-97 | |
16-12-00 | Tanya Zerek | 5:04.96 | 14 | 4:58.62 | Adam Conway | 12-03-05 | |
26-02-22 | Maddison Boyd | 5:43.24 | 15 | 4:37.72 | Craig Edgar | 11-02-99 | |
18-03-23 | Aleasha Read | 5:33.43 | 16 | 4:59.68 | Michael Lancaster | 29-11-97 | |
27-03-04 | Nicole Bourke | 6:32.93 | 17 | 4:42.58 | Christopher Barrett | 21-02-04 | |
60m Mini | 05-02-05 | Sally Trew | 13.93 | 6 | 13.48 | Jordan Symons | 03-04-00 |
Hurdles | 22-03-03 | Danni Pearce | 12.21 | 7 | 12.06 | Brian Waters | 20-02-00 |
60m Hurdles | 27-10-01 | Danni Pearce | 14.87 | 6 | 14.19 | Justin Robertson | 20-02-99 |
13-03-99 | Jaimee Salleh | 13.88 | 7 | 13.58 | Ryleigh Musgrove | 22-03-14 | |
28-03-98 | Cheree Carney | 12.34 | 8 | 12.11 | Casey White | 20-03-04 | |
15-03-01 | Jaimee Salleh | 11.88 | 9 | 11.45 | David Broberg | 24-11-01 | |
24-11-01 | Jaimee Salleh | 12.00 | 10 | 11.29 | David Broberg | 22-03-03 | |
15-03-01 | Emma Doderico | 11.44 | 11 | 10.63 | David Broberg | 27-03-04 | |
15-03-01 | Claire Gunn | 11.23 | 12 | 10.58 | David Broberg | 23-02-05 | |
80m Hurdles | 17-01-98 | Mollie Emond | 24.65 | 6 | 22.09 | Eoin Coughlan | 17-01-98 |
17-01-98 | Lisa Lamont | 23.01 | 7 | 22.66 | Thomas McGann | 17-01-98 | |
23-03-02 | Melanie Boestedt | 16.38 | 8 | 16.11 | Casey White | 28-02-04 | |
30-11-00 | Jaimee Salleh | 15.98 | 9 | 15.41 | Eoin Coughlan | 31-03-01 | |
13-03-10 | Sinead Cantrill | 16.33 | 10 | 15.60 | Bailey Flanigan | 05-03-11 | |
22-03-03 | Jessica Tudor | 14.89 | 11 | 14.61 | David Broberg | 28-02-04 | |
18-03-99 | Kacie Etherington | 14.39 | 12 | 14.47 | David Broberg | 16-02-05 | |
04-12-99 | Kacie Etherington | 14.84 | 13 | 13.95 | Jordan Symons | 25-11-06 | |
04-12-99 | Kathleen Goodwin | 15.24 | 14 | 14.80 | Matt Spark | 18-03-99 | |
28-03-98 | Rachel Howard | 15.21 | 15 | 15.68 | Michael Wilson | 07-03-98 | |
07-03-98 | Angela Edwards | 17.45 | 16 | 14.93 | Mark Smith | 07-03-98 | |
90m Hurdles | 13 | 17.78 | Matthew Joske | 31-01-98 | |||
14 | 15.22 | Matt Spark | 27-03-99 | ||||
08-03-01 | Kathleen Goodwin | 17.44 | 15 | 15.87 | Toby Clarke | 16-12-00 | |
18-11-17 | Isabella Lia | 16.68 | 16 | ||||
08-03-01 | Donnah Siddle | 17.17 | 17 | ||||
100m | 14 | 20.15 | Luke Milstein | 17-10-98 | |||
Hurdles | 15 | 16.09 | David Broberg | 08-12-07 | |||
08-03-03 | Teri Shaw | 19.82 | 16 | 15.82 | Matt Spark | 08-03-01 | |
31-03-01 | Donnah Siddle | 17.17 | 17 | 15.86 | Matt Spark | 27-10-01 | |
200m | 10-12-22 | Tayla Leviston | 39.15 | 13 | 38.29 | Bryce Kerr | 10-12-22 |
Hurdles | 14 | 35.83 | Shaven Rajapakse | 10-12-22 | |||
300m | 25-11-99 | Kacie Etherington | 51.78 | 13 | 49.49 | David Broberg | 12-11-05 |
Hurdles | 17-02-00 | Kathleen Goodwin | 52.96 | 14 | 45.70 | Damon Hall | 23-02-02 |
08-12-04 | Emma Doderico | 53.69 | 15 | 44.64 | Ashley Thornton | 04-11-06 | |
09-02-02 | Kathleen Goodwin | 53.79 | 16 | 43.54 | Cameron Hughes | 03-02-07 | |
15-03-01 | Donnah Siddle | 56.99 | 17 | 42.85 | Matthew Jonas | 27-03-04 | |
400m walk | 06-02-99 | Lauren Cross | 2:45.19 | 6 | 2:44.24 | Keith Marriot | 02-06-99 |
19-01-74 | W. Baxter | 2:40.00 | 7 | 2:38.00 | P Cameron | 09-11-74 | |
01-01-00 | Sheree Nichols | 2:41.00 | 8 | 2:27.41 | Damon Hall | 16-02-96 | |
01-01-00 | Nasia Lioulioukos | 2:31.10 | 9 | ||||
01-01-00 | Nasia Lioulioukos | 2:21.60 | 10 | ||||
01-01-00 | Poppy Lioulioukos | 2:18.00 | 11 | ||||
01-01-00 | Angela Lioulioukos | 2:05.10 | 12 | ||||
700m Walk | 27-11-21 | Lana Thyssen | 5:47.30 | 8 | 5:36.42 | Jackson Whitechurch | 19-03-22 |
26-03-22 | Pippa Read | 4:32.17 | 9 | 4:03.82 | Melvey Podmore | 17-03-18 | |
1100m Walk | 15-11-14 | Arlia Whitehead | 7:39.67 | 9 | 6:27.92 | Campbell Booth | 15-11-14 |
04-03-23 | Pippa Read | 6:44.11 | 10 | 6:58.36 | Campbell Booth | 17-10-15 | |
04-02-17 | Arlia Whitehead | 6:36.46 | 11 | 7:09.90 | Dempsey Podmore | 05-12-20 | |
12 | 8:18.00 | Joshua Pearce | 16-02-91 | ||||
16-02-91 | Natalie Pearce | 7:17.00 | 14 | ||||
1500m Walk | 22-03-97 | Simmone Hall | 9:41.11 | 11 | 9:06.06 | Jackson Lorraine | 03-02-01 |
19-03-22 | Matilda Read | 8:56.23 | 12 | 9:30.78 | Adam Conway | 14-12-02 | |
04-03-23 | Matilda Read | 8:07.57 | 13 | 9:19.56 | Ben Duncan | 08-12-04 | |
01-03-14 | Tylah Whitehead | 8:56.25 | 14 | 7:38.27 | Craig Edgar | 08-11-97 | |
21-03-15 | Tylah Whitehead | 8:50.82 | 15 | 8:20.45 | Craig Edgar | 21-11-98 | |
27-02-16 | Tylah Whitehead | 8:33.88 | 16 | 7:39.13 | Bobby Lancaster | 15-02-01 | |
11-10-03 | Nicole Bourke | 12:55.55 | 17 | 9:26.18 | Rob Frankland | 03-11-01 | |
High Jump | 05-02-22 | Lana Thyssen | 0.95 | 8 | 1.03 | Matthew Prust | 18-03-23 |
Scissor | 11-02-23 | Lana Thyssen | 1.07 | 9 | 1.16 | Melvey Podmore | 13-12-17 |
12-12-20 | Chani Aust | 1.12 | 10 | 1.13 | Jerzey Podmore | 18-03-23 | |
High Jump | 01-03-97 | Jessica May | 0.80 | 6 | 0.89 | Scott Girvan | 19-03-98 |
01-01-00 | T. Watts | 0.89 | 7 | 0.95 | Jeff Dyer | 01-01-00 | |
01-01-00 | Laurel Tucker | 1.02 | 8 | 1.06 | Russell Thomas | 16-03-74 | |
17-02-00 | Sarah Gunn | 1.12 | 9 | 1.18 | Jordan Symons | 23-03-03 | |
9 | 1.18 | David Broberg | 02-03-02 | ||||
01-01-00 | Nasia Lioulioukos | 1.24 | 10 | 1.31 | Cameron Hughes | 09-12-00 | |
01-03-80 | C. Justin | 1.34 | 11 | 1.38 | Flynn Shields | 12-11-11 | |
01-01-00 | Nasia Lioulioukos | 1.34 | 11 | ||||
19-02-72 | Nasia Lioulioukos | 1.40 | 12 | 1.46 | Cameron Hughes | 18-12-02 | |
12 | 1.46 | Jackson Lorraine | 03-11-01 | ||||
07-03-18 | Isobel Georgeson | 1.43 | 13 | 1.50 | Jordan Symons | 03-03-07 | |
13 | 1.50 | Ashley Thornton | 09-02-05 | ||||
13 | 1.50 | Cameron Hughes | 10-03-04 | ||||
26-11-05 | Hayley Bermingham | 1.60 | 14 | 1.57 | Flynn Shields | 22-11-14 | |
14 | 1.57 | Ashley Thornton | 18-02-06 | ||||
03-03-07 | Hayley Bermingham | 1.55 | 15 | 1.70 | Cameron Hughes | 25-02-06 | |
24-01-98 | Rachel Howard | 1.55 | 15 | 1.70 | Cameron Hughes | 18-02-06 | |
15 | 1.70 | Cameron Hughes | 26-11-05 | ||||
15 | 1.70 | Cameron Hughes | 16-11-05 | ||||
07-03-18 | Isabella Lia | 1.56 | 16 | 1.85 | Cameron Hughes | 10-02-07 | |
15-03-01 | Donnah Siddle | 1.45 | 17 | 1.68 | Bobby Lancaster | 01-01-00 | |
Long Jump | 01-12-90 | Terri McNeil | 2.54 | 6 | 2.95 | Matthew Benson | 13-03-93 |
01-01-00 | Terri McNeil | 3.10 | 7 | 3.30 | A Fitzsimon | 28-10-72 | |
08-03-86 | Dannielle Beechey | 3.40 | 8 | 3.80 | P. Brent | 15-12-79 | |
8 | 3.80 | S. Whelan | 01-01-00 | ||||
01-01-00 | N. Henry | 3.45 | 9 | 3.99 | Anthony Mc Mahon | 04-03-89 | |
01-01-00 | Nasia Lioulioukos | 3.90 | 10 | 4.28 | Flynn Shields | 09-03-11 | |
21-03-92 | Rachel Pankhurst | 4.03 | 11 | 4.46 | Flynn Shields | 03-12-11 | |
05-03-72 | N. Henry | 4.15 | 12 | 4.64 | Flynn Shields | 12-12-12 | |
02-03-91 | Danielle Beechey | 4.46 | 13 | 4.80 | Flynn Shields | 22-03-14 | |
13 | 4.80 | Jordan Symons | 25-11-06 | ||||
17-03-12 | Courtney Gallert | 4.45 | 14 | 5.55 | Flynn Shields | 07-02-15 | |
18-03-23 | Janella Archer | 4.67 | 15 | 5.64 | Flynn Shields | 09-03-16 | |
20-03-21 | Krystal Archer | 5.18 | 16 | 5.68 | Matt Spark | 16-12-00 | |
01-01-00 | Donnah Siddle | 4.14 | 17 | 5.35 | Matt Spark | 03-11-01 | |
Triple Jump | 20-03-13 | Jemma Langerak | 3.65 | 6 | 4.32 | Marlon Neocleous | 01-03-14 |
05-03-14 | Alexa Peake | 4.77 | 7 | 5.79 | Kade Jennings | 12-03-16 | |
22-01-03 | Kenleigh Duve | 6.86 | 8 | 7.36 | Flynn Shields | 28-03-09 | |
03-02-01 | Hayley Bermingham | 7.71 | 9 | 8.19 | David Broberg | 23-03-02 | |
25-03-00 | Emma Doderico | 8.51 | 10 | 9.43 | Flynn Shields | 05-03-11 | |
25-03-00 | Claire Gunn | 8.64 | 11 | 9.63 | Flynn Shields | 10-12-11 | |
15-03-01 | Claire Gunn | 9.33 | 12 | 10.03 | Flynn Shields | 16-03-13 | |
25-03-00 | Tanya Zerek | 9.75 | 13 | 10.42 | Himesh Rajapakse | 20-03-21 | |
15-02-06 | Hayley Bermingham | 9.90 | 14 | 11.24 | Matt Spark | 20-02-99 | |
02-12-06 | Hayley Bermingham | 10.35 | 15 | 12.66 | Flynn Shields | 12-03-16 | |
20-03-21 | Krystal Archer | 10.39 | 16 | 12.34 | Matt Spark | 31-03-01 | |
01-01-00 | Donnah Siddle | 8.43 | 17 | 11.77 | Matt Spark | 12-12-01 | |
Discus | 14-03-07 | Chelsey van Vondel-Tucker | 10.46 | 6 | 14.18 | Jack Thomas | 28-11-15 |
15-02-92 | Terri McNeil | 17.70 | 7 | 17.51 | Chris Hodgens | 15-03-91 | |
10-02-93 | Terri McNeil | 17.16 | 8 | 20.11 | Tom Bolton | 12-03-05 | |
19-02-92 | Amy Heard | 19.37 | 9 | 24.22 | Bernard Woodland | 01-01-00 | |
27-02-72 | R. Kitson | 21.80 | 10 | 27.80 | Bernard Woodland | 24-11-71 | |
15-02-92 | Leah Martin | 21.73 | 11 | 26.66 | Matthew Joske | 23-03-96 | |
05-03-11 | Hannah Sas | 25.82 | 12 | 28.94 | Reece Shields | 07-02-92 | |
27-03-04 | Tanya Eagle | 28.10 | 13 | 30.79 | Reece Shields | 11-12-92 | |
12-03-05 | Tanya Eagle | 28.00 | 14 | 36.62 | Ashley Thornton | 15-02-06 | |
15-02-06 | Tanya Eagle | 28.28 | 15 | 40.32 | Matt Spark | 09-03-00 | |
07-03-07 | Tanya Eagle | 30.00 | 16 | 46.43 | Bobby Lancaster | 09-12-00 | |
31-03-01 | Donnah Siddle | 25.37 | 17 | 46.43 | Bobby Lancaster | 01-01-00 | |
Discus 500g | 10-03-21 | Tayla Hamilton | 19.17 | 11 | 21.40 | Himesh Rajapakse | 13-03-19 |
Discus 750g | 13 | 29.39 | Himesh Rajapakse | 20-03-21 | |||
Vortex | 12-03-05 | Sally Trew | 12.49 | 6 | 20.04 | Jack Thomas | 10-10-15 |
23-02-02 | Kenleigh Duve | 15.31 | 7 | 24.30 | Jack Thomas | 15-10-16 | |
Turbo | 06-02-99 | Lauren Cross | 6.67 | 6 | 7.92 | Harley Broadbent | 21-11-98 |
Javelin | 20-10-07 | Sarah Becker | 10.39 | 7 | 11.84 | Harley Broadbent | 05-02-00 |
01-11-08 | Sarah Becker | 10.25 | 8 | 14.17 | Eoin Coughlan | 16-03-00 | |
25-02-23 | Lana Thyssen | 12.88 | 9 | 18.84 | Jordan Symons | 22-02-03 | |
23-02-05 | Toni Doderico | 16.39 | 10 | 22.14 | Jordan Symons | 28-02-04 | |
Javelin | 13-11-99 | Jamilee Pearce | 16.12 | 10 | 22.46 | Jackson Lorraine | 25-03-00 |
17-03-18 | Alana Weston | 22.64 | 11 | 27.53 | Craig Edgar | 17-03-95 | |
13-02-02 | Emma Doderico | 22.56 | 12 | 38.48 | Craig Edgar | 09-03-96 | |
17-02-00 | Caitlyn Purtell | 30.16 | 13 | 35.80 | Craig Edgar | 08-02-97 | |
20-03-21 | Maddison Boyd | 26.44 | 14 | 40.76 | Craig Edgar | 25-10-97 | |
26-03-22 | Maddison Boyd | 25.44 | 15 | ||||
20-03-21 | Krystal Archer | 26.83 | 16 | 48.07 | Andrew Broberg | 14-03-07 | |
17 | 35.18 | Rob Frankland | 22-10-01 | ||||
Javelin 700g | 15 | 31.40 | Jamie Wilson | 08-03-17 | |||
Shot Put | 30-03-96 | Jamilee Pearce | 4.16 | 6 | 5.57 | Bradley Boyes | 27-02-88 |
27-03-99 | Mollie Emond | 5.59 | 7 | 6.63 | Jarrod Thomas | 21-03-15 | |
01-03-86 | Caroline Gee | 6.09 | 8 | 7.06 | Eoin Coughlan | 25-03-00 | |
17-02-95 | Breannan Ryan | 6.63 | 9 | 8.32 | Raffael Laurens | 26-02-94 | |
23-03-02 | Mollie Emond | 7.75 | 10 | 8.68 | Brian Waters | 22-01-03 | |
19-03-94 | Amy Heard | 8.74 | 11 | 9.89 | Oliver Caffrey | 24-03-01 | |
01-01-00 | Poppy Lioulioukos | 10.5 | 12 | 10.93 | Matthew Joske | 08-03-97 | |
08-11-08 | Rebecca O'Connor | 9.13 | 13 | 11.11 | Harvey Neocleous | 14-03-15 | |
17-03-95 | Carly Robinson | 9.2 | 14 | 10.47 | Drew Kimberley | 27-10-90 | |
23-02-05 | Emma Doderico | 10.6 | 15 | 12.02 | Andrew Broberg | 25-02-06 | |
08-12-07 | Hayley Bermingham | 9.62 | 16 | 12.92 | Cody Lee | 20-03-21 | |
24-02-01 | Donnah Siddle | 9.01 | 17 | 12.67 | Rob Frankland | 03-11-01 | |
Shot Put 2kg | 12 | 9.12 | Brock Hamilton | 30-03-19 |
Hist - 50 M H/H | |||||||
14/03/1996 | Nathan Missen | 10.01 | 6 | 10.31 | Jessica May | 1/03/1997 | |
4/03/1995 | Damon Hall | 8.69 | 7 | 9.25 | Cheree Carney | 13/02/1997 | |
16/12/1995 | Damon Hall | 8.34 | 8 | 9.01 | Renae DiFabrizio | 22/03/1997 | |
16/12/1995 | Matt Jonas | 8.09 | 9 | 8.84 | Kristy Timmer-Arends | 17/12/1994 | |
16/12/1995 | Peter Mazzone | 7.98 | 10 | 8.28 | Caitlyn Purtell | 22/03/1997 | |
10/12/1994 | Scott Luetjens | 7.81 | 11 | 8.17 | Annemarie Lindner | 4/02/1995 | |
23/03/1996 | John Anderson | 7.8 | 12 | 7.94 | Donnah Siddle | 4/11/1995 | |
23/03/1996 | Craig Edgar | 7.8 | 12 | 7.94 | Donnah Siddle | 4/11/1995 | |
11/10/1996 | John Anderson | 7.27 | 13 | 7.56 | Melissa Carter | 30/11/1996 | |
4/02/1995 | Michael Kornet | 7.45 | 14 | 7.4 | Erin McEvoy | 23/03/1996 | |
4/02/1995 | Lynton Stephens | 6.71 | 15 | 7.72 | Carly Robinson | 4/11/1995 | |
Hist - 60 M Hurdles H/H | |||||||
13/02/1988 | Bradley Boyes | 13.65 | 6 | 14.43 | Terri Mcneil | 22/02/1991 | |
16/03/1985 | Clinton Wells | 12.1 | 7 | 12.75 | Erin Hastie | 21/03/1992 | |
8/12/1979 | P. Brent | 11.2 | 8 | 11.63 | Lanie Pacunskis | 24/03/1990 | |
29/11/1986 | Clinton Wells | 10.57 | 9 | 10.9 | Leanne Okeefe | 17/03/1973 | |
25/02/1989 | Simon Vrieze | 9.91 | 10 | 10.59 | Lanie Pacunskis | 21/03/1992 | |
24/03/1990 | Simon Vrieze | 10.15 | 11 | 10.89 | Sarah Shanahan | 27/02/1988 | |
10/03/1990 | Clinton Wells | 10.03 | 12 | 9.97 | Julia Currie | 2/03/1991 | |
2/03/1991 | Clinton Wells | 9.62 | 13 | 11.18 | Julia Currie | 6/12/1991 | |
6/03/1992 | Clinton Wells | 9.03 | 14 | 11.24 | Nicole Robinson | 15/02/1992 | |
10/03/1990 | Paul Henry | 10.25 | 15 | 11.09 | Joanne Reid | 15/02/1992 | |
Hist - 60 M Hurdles /E (Not mini Hurdles) | |||||||
20/02/1999 | Justin Robertson | 14.19 | 6 | 14.87 | Danni Pearce | 27/10/2001 | |
13/03/1999 | Scott Girvan | 13.58 | 7 | 13.88 | Jaimee Salleh | 13/03/1999 | |
Hist - 80 M Hurdles /E | |||||||
(Not mini Hurdles) | 17/01/1998 | Eoin Coughlan | 22.09 | 6 | 24.65 | Mollie Emond | 17/01/1998 |
17/01/1998 | Thomas McGann | 22.66 | 7 | 23.01 | Lisa Lamont | 17/01/1998 | |
Hist - 80 M Mini Hurdles/E | |||||||
23/03/2002 | Jordan Cunico | 18.66 | 6 | 18.86 | Ella Williams | 9/02/2011 | |
22/03/2003 | Jordan Cunico | 16.25 | 7 | 17.23 | Darci Ruri | 14/03/2015 | |
Hist - 80 M Hurdles/E | |||||||
28/02/2004 | Casey White | 16.11 | 8 | 16.38 | Melanie Boestedt | 23/03/2002 | |
31/03/2001 | Eoin Coughlan | 15.41 | 9 | 15.98 | Jaimee Salleh | 30/11/2000 | |
5/03/2011 | Bailey Flanigan | 15.6 | 10 | 16.33 | Sinead Cantrill | 13/03/2010 | |
28/02/2004 | David Broberg | 14.61 | 11 | 14.89 | Jessica Tudor | 22/03/2003 | |
16/02/2005 | David Broberg | 14.47 | 12 | 14.39 | Kacie Etherington | 18/03/1999 | |
25/11/2006 | Jordan Symons | 13.95 | 13 | 14.84 | Kacie Etherington | 4/12/1999 | |
18/03/1999 | Matt Spark | 14.8 | 14 | 15.24 | Kathleen Goodwin | 4/12/1999 | |
7/03/1998 | Michael Wilson | 15.68 | 15 | 15.21 | Rachel Howard | 28/03/1998 | |
7/03/1998 | Mark Smith | 14.93 | 16 | 17.45 | Angela Edwards | 7/03/1998 | |
Open 80 M Mini Hurdles/E L | |||||||
27/02/2005 | M. Dignan (Sale) | 18.83 | 6 | 17.87 | Sally Trew | 27/02/2005 | |
27/02/2005 | Mason Shields | 17.85 | 7 | 18.5 | R. Campbell (Keilor) | 22/02/2004 | |
300 M Hurdles/E | |||||||
12/11/2005 | David Broberg | 49.49 | 13 | 51.78 | Kacie Etherington | 25/11/1999 | |
23/02/2002 | Damon Hall | 45.7 | 14 | 52.96 | Kathleen Goodwin | 17/02/2000 | |
4/11/2006 | Ashley Thornton | 44.64 | 15 | 53.69 | Emma Doderico | 8/12/2004 | |
3/02/2007 | Cameron Hughes | 43.54 | 16 | 53.79 | Kathleen Goodwin | 9/02/2002 | |
27/03/2004 | Matthew Jonas | 42.85 | 17 | 56.99 | Donnah Siddle | 15/03/2001 | |
Hist - 400 Walk | |||||||
8 | 2.41.00 | Sheree Nickels | |||||
9 | 2.31.10 | Nasia Lioulioukos | |||||
10 | 2.21.60 | Nasia Lioulioukos | |||||
11 | 2.18.00 | Poppy Lioulioukos | |||||
12 | 2.05.10 | Angela Lioulioukos | |||||
Hist - 600 Metres | |||||||
13/03/1992 | Craig Edgar | 2.12.00 | 8 | 2.15.33 | Hayley Crane | 27/03/1993 | |
